Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
13/01/21 | DG2MCM | FT8 | -13 | -10 | 20m |
13/01/21 | OZ5AGJ | FT8 | -05 | -11 | 20m |
13/01/21 | SQ2TAA | FT8 | -15 | -21 | 20m |
13/01/21 | DM3HZN | FT8 | +07 | -14 | 20m |
13/01/21 | SM7TYU | FT8 | -09 | -10 | 20m |
13/01/21 | IZ3NUI | FT8 | +09 | -06 | 20m |
13/01/21 | UR5WGN | FT8 | -20 | -15 | 20m |
13/01/21 | E74K | FT8 | +08 | -16 | 20m |
12/01/21 | YO4RDW | FT8 | -20 | -12 | 40m |
12/01/21 | KD9TZ | FT8 | -08 | -11 | 20m |
12/01/21 | EA1AHY | FT8 | -05 | -04 | 20m |
QSOs Breakdown | |
Total | 1072 |
Year | 100 |
Month | 100 |
Countries Breakdown | |
Worked | 84 |
Confirmed | 0 / 60 / 0 |
Needed | 256 |